Product Description
MTech WC67Y Hydraulic Press Brake
Multifunctional sheet metal bending press with ergonomic control system (dro). It has three modes of operation (manual, adjustment and semi-automatic). The movement is carried out in two planes Y (parallelism of the punch stroke) / X (frontal movement of the back stop), which guarantees maximum bending accuracy, up to 0.1 mm.
The rigidity of the press is provided by a strong, welded frame that has undergone heat treatment for stress relief.
Powerful hydraulic cylinders and a reliable hydraulic system with components supplied by the world's leading manufacturers allow bending operations to be carried out with high speed and accuracy.
The machine is equipped with a two-axis controller Estun E21. Control along the Y axis is carried out by the controller by setting the position of the mechanical stop located in the hydraulic cylinder. This ensures high accuracy and stability of the result. Control along the X axis is also carried out by the controller, for which the drive is based on a motor-reducer with feedback and a high-precision ball screw with guides.
Technical parameters
Working area: | 1600 - 6000 mm |
An effort | 30-800T |
Idle speed | 100 mm/s |
Bending working speed | 9 mm/sec |
return rate | 90 mm/s |
Number of axles | 2, (X,Y) |
Control system | digital control, Estun E21 controller |
Features
- Siemens main engine
- Bosch Rexroth hydraulic system;
- Quick-change system of fastening of the tool;
- Two front calipers for sheet support;
- The electromechanical backgauge has two manually adjustable stop pins;
- Includes 1 standard punch and die (4-sided full-length multi-strand);
- Ergonomic control panel and remote pedal;
Model | Force, kN | Working length, mm | Distance between columns, mm | Throat depth, mm | Punch stroke, mm | Distance between table and traverse, mm |
Engine, kW | Dimensions, mm | Price |
30T/1600 | 300 | 1600 | 1280 | 230 | 80 | 210 | 4 | 1700 x 900 x 1750 | $11500 |
30T/2000 | 300 | 2000 | 1580 | 230 | 80 | 210 | 4 | 2100 x 900 x 1800 | $12300 |
40T/2200 | 400 | 2200 | 1775 | 240 | 100 | 320 | 4 | 2300x1150x1950 | $14400 |
40T/2500 | 400 | 2500 | 1975 | 240 | 100 | 320 | 4 | 2600x1200x1950 | $14700 |
50T/2500 | 500 | 2500 | 1975 | 230 | 100 | 320 | 5,5 | 2600x1300x2050 | $16500 |
63T/2500 | 630 | 2500 | 1975 | 250 | 120 | 320 | 5,5 | 2600x1300x2180 | $17200 |
63T/3200 | 630 | 3200 | 2560 | 250 | 120 | 320 | 5,5 | 3300 x 1350 x 2200 | $18500 |
80T/2500 | 800 | 2500 | 2050 | 300 | 120 | 320 | 7,5 | 2600x1450x2200 | $18000 |
80T/3200 | 800 | 3200 | 2560 | 320 | 120 | 350 | 7,5 | 3300 x 1500 x 2250 | $22000 |
80T/4000 | 800 | 4000 | 3000 | 320 | 120 | 350 | 7,5 | 4150x1500x2300 | $23700 |
100T/2500 | 1000 | 2500 | 2050 | 320 | 120 | 320 | 7,5 | 3300 x 1550 x 2450 | $24000 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 120 | 370 | 7,5 | 3300 x 1550 x 2450 | $25800 |
100T/4000 | 1000 | 4000 | 3000 | 320 | 120 | 370 | 7,5 | 4150x1600x2500 | $28200 |
125T/3200 | 1250 | 3200 | 2580 | 320 | 120 | 370 | 7,5 | 3300x1600x2500 | $27500 |
125T/4000 | 1250 | 4000 | 3000 | 320 | 120 | 370 | 7,5 | 4150x1600x2550 | $30200 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3300x1700x2600 | $36500 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4200x1700x2600 | $41800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5200 x 1800 x 2700 | $50300 |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 | 6200 x 1800 x 2800 | $59800 |
200T/3200 | 2000 | 3200 | 2600 | 320 | 200 | 460 | 11 | 2100 x 900 x 1800 | $49500 |
200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4200x1900x2800 | $58000 |
200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5200 x 1950 x 3000 | $66400 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6200 x 1950 x 3300 | $79800 |
Estun E21 control system
Controller Features:
- Backgauge Lock Control System
- Control system for servo drives and frequency converter
- Automatic positioning
- Transaction count counter
- Setting the exposure time
- Non-volatile memory for 40 programs (25 steps per program)
Programmatically set:
- program number
- number of steps (number of bends)
- back gauge value for each step
- the value of the rise of the upper beam (the value is common for all steps in this program, this is necessary to minimize the time for idle movements)
- the amount of withdrawal of the back gauge when lifting the workpiece during bending
Bosch Rexroth hydraulic system
The hydraulic system is made in Germany, is reliable and has small dimensions. Two operating modes are applied: free (fast) and working (slow). The hydraulic cylinder is made of steel 45 with the operations of hardening, tempering, fine boring, extrusion (strength is higher than that of steel type A3).
Quick change tool holder system
Already in the basic configuration, the bender uses a quick-change system for fastening punches, which saves time and money when changing bending tools. The matrix attachment mechanism provides the ability to install solid matrices of any width and configuration./p>
Sliding along the guide brackets of the front sheet support with an emphasis greatly facilitate the work with overall sheets.
Rear stop
The backgauge drive is an asynchronous electric motor that moves the backgauge carriage by means of a ball screw along linear guides, adjustable finger blocks are located on the carriage.
Injury Protection
The sheet bender has protective screens around the perimeter, when opened, the power is automatically turned off.
Siemens main motor (Germany)
The use of Siemens electric motor guarantees durability and low noise level in operation.
Schneider Electronics
The electrical cabinet is compact. The electrical system uses proven components from Schneider (France).